Shadow Pokemon may not appear to be ideal for fighting, but some of them can do significant damage to opponents. Shadow Machamp is an excellent example of a Shadow Pokemon that can do some serious damage in a fight. Players must know the best strategies to equip the fighter with in order to take advantage of this powerful Pokemon and other powerful monsters.
Best moves for Shadow Machamp in Pokemon GO
Shadow Machamp is a Pokemon that is exclusively Fighting-type, which means that most of its powerful strikes will also be Fighting-type. Players should keep this in mind when selecting which moves to use.
Moves with an asterisk (*) will receive a Same-Type Attack Bonus (STAB) and will cause increased damage.
Charged/Quick | Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|---|
Quick | Counter* | Fighting | 12 | 8.9 | 16 |
Charged | Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
Charged/Quick | Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|---|
Quick | Counter* | Fighting | 12 | 8.9 | 16 |
Charged | Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
In Pokemon GO, all possible Shadow Machamp moves are available.
Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|
Karate Chop* (Elite TM only) | Fighting | 8 | 12.5 | 12 |
Counter* | Fighting | 12 | 8.9 | 16 |
Bullet Punch* | Steel | 9 | 11.1 | 10 |
Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|
Rock Slide | Rock | 80 | -18.5 | 29.6 |
Stone Edge (Elite TM only) | Rock | 100 | -43.5 | 43.5 |
Payback (Elite TM only) | Dark | 100 | -45.5 | 45.5 |
Heavy Slam | Steel | 70 | -23.8 | 33.3 |
Close Combat* | Fighting | 100 | -43.5 | 52.2 |
Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
Cross Chop* | Fighting | 50 | -33.3 | 40 |
Submission* (Elite TM only) | Fighting | 60 | -22.7 | 32.7 |
Want more Pokemon Go news and want to read it? Check out Pokemon GO PVP Tier List: Best Pokemon for Battles on Pro Game Guides!