Hariyama in Pokemon GO can be a great asset to trainers in battle. However, it can be difficult to determine which moves are best. Players must be familiar with the most powerful moves to maximize the power of this Pokemon and other powerful monsters.
Best moves for Hariyama in Pokemon GO
Hariyama is a Pokemon that only has a Fighting type, so keeping the STAB Attack Bonus in mind, its strongest moves will also be Fighting.
Moves with an asterisk (*) will result in a higher level of damage.
Charged/Quick | Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|---|
Quick | Counter* | Fighting | 12 | 8.9 | 16 |
Charged | Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
Charged/Quick | Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|---|
Quick | Counter* | Fighting | 12 | 8.9 | 16 |
Charged | Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
All possible Hariyama moves in Pokemon GO
Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|
Bullet Punch | Steel | 9 | 11.1 | 10 |
Counter* | Fighting | 12 | 8.9 | 16 |
Move Name | Move Type | Damage | EPS | DPS |
---|---|---|---|---|
Heavy Slam | Steel | 70 | -23.8 | 33.3 |
Dynamic Punch* | Fighting | 90 | -18.5 | 40 |
Close Combat* | Fighting | 100 | -43.5 | 52.2 |
Superpower* | Fighting | 85 | -16.7 | 34 |
Check out the Best Pokemon for Battles in Pro Game Guides for Pokemon GO PVP Tier List!