FIFA 23 is shaping up to be the greatest Ultimate Team season to date as players try to assemble the biggest names in world football into a single team. Who will be the best players in this years game? Here are our FIFA 23 rating predictions for the top 100.
FIFA 23, the final game in the FIFA series to have the FIFA logo on the box, is getting closer to being released. It's shaping up to be the greatest year to date, with many new Icons and FUT Heroes coming to the game.
As the community debates who will be the game's top performers and what their statistics should be, one of the biggest topics in the run-up to any FIFA release is the player ratings.
This year is no exception. So, although we were still a while away from the entire release, weve put together our predictions for the top 100 in the FIFA 23 ratings.
When will the FIFA 23 ratings be revealed?
EA haven't yet confirmed when the FIFA 23 ratings will be released, but we expect them to be released sometime in September 2022.
The top player ratings in FIFA 22 have been revealed a couple of weeks before the release of the game, with the best 22 players in the game dropping on September 13 ahead of the October 1 release date.
Be sure to update this section as soon as more information is available.
FIFA 23 ratings: Top 100 predictions
The 2021/22 season was brimming with outstanding performers that we anticipate to receive big upgrades in FIFA 23. Likewise, those who took their feet off the gas and enjoyed somewhat disappointing campaigns will be beaten off.
Here are our top 100 FIFA 23 best-rated players' predictions:
Rank | Player name | Team | Position | Upgrade / Downgrade | Rating |
#1 | Lionel Messi | PSG | RW | -1 | 92 |
#2 | Kylian Mbappe | PSG | ST | +1 | 92 |
#3 | Robert Lewandowski | Barcelona | ST | 92 | |
#4 | Cristiano Ronaldo | Manchester United | ST | 91 | |
#5 | Kevin De Bruyne | Manchester City | CM | 91 | |
#6 | Karim Benzema | Real Madrid | ST | +2 | 91 |
#7 | Neymar Jr | PSG | LW | 91 | |
#8 | Jan Oblak | Atletico Madrid | GK | 91 | |
#9 | Harry Kane | Spurs | ST | 90 | |
#10 | Heung Min-Son | Spurs | LM | +1 | 90 |
#11 | Mohamed Salah | Liverpool | RW | +1 | 90 |
#12 | Sadio Mane | Bayern Munich | LW | +1 | 90 |
#13 | Manuel Neuer | Bayern Munich | GK | 90 | |
#14 | Marc-Andre Ter Stegen | Barcelona | GK | 90 | |
#15 | Alisson Becker | Liverpool | GK | +1 | 90 |
#16 | Ederson | Manchester City | GK | +1 | 90 |
#17 | Erling Haaland | Manchester City | ST | +2 | 90 |
#18 | Virgil van Dijk | Liverpool | CB | 89 | |
#19 | Joshua Kimmich | Bayern Munich | CDM | 89 | |
#20 | Thibaut Courtois | Real Madrid | GK | 89 | |
#21 | Gianluigi Donnarumma | PSG | GK | -1 | 88 |
#22 | Luis Suarez | Nacional | ST | 88 | |
#23 | NGolo Kante | Chelsea | CDM | -2 | 88 |
#24 | Trent Alexander-Arnold | Liverpool | RB | +1 | 88 |
#25 | Bruno Fernandes | Manchester United | CAM | 88 | |
#26 | Luka Modric | Real Madrid | CM | +1 | 88 |
#27 | Ruben Dias | Manchester City | CB | +1 | 88 |
#28 | Casemiro | Manchester United | CDM | -1 | 88 |
#29 | Marquinhos | PSG | CB | +1 | 88 |
#30 | Joao Cancelo | Manchester City | RB | +2 | 88 |
#31 | Raheem Sterling | Chelsea | LW | -1 | 87 |
#32 | Sergio Ramos | PSG | CB | -1 | 87 |
#33 | Leon Goretzka | Bayern Munich | CM | 87 | |
#34 | Andrew Robertson | Liverpool | LB | 87 | |
#35 | Thomas Muller | Bayern Munich | CAM | 87 | |
#36 | Frenkie De Jong | Barcelona | CM | 87 | |
#37 | Romelu Lukaku | Inter Milan | ST | -1 | 87 |
#38 | Marco Verratti | PSG | CM | 87 | |
#39 | Wojciech Szczesny | Juventus | GK | 87 | |
#40 | Toni Kroos | Real Madrid | CM | -1 | 87 |
#41 | Bernardo Silva | Manchester City | CAM | +1 | 87 |
#42 | Ciro Immobile | Lazio | ST | 87 | |
#43 | Riyad Mahrez | Manchester City | RW | +1 | 87 |
#44 | Hugo Lloris | Spurs | GK | 87 | |
#45 | Keylor Navas | PSG | GK | -2 | 86 |
#46 | Lautaro Martinez | Inter Milan | ST | +1 | 86 |
#47 | Jadon Sancho | Manchester United | RM | -1 | 86 |
#48 | Angel Di Maria | Juventus | RW | -1 | 86 |
#49 | Theo Hernandez | AC Milan | LB | +2 | 86 |
#50 | Fabinho | Liverpool | CDM | 86 | |
#51 | Paulo Dybala | Roma | CF | -1 | 86 |
#52 | Gerard Moreno | Villarreal | ST | 86 | |
#53 | Milan Skriniar | Inter Milan | CB | 86 | |
#54 | Marcos Llorente | Athletico Madrid | CM | 86 | |
#55 | Samir Handanovic | Inter Milan | GK | 86 | |
#56 | Aymeric Laporte | Manchester City | CB | 86 | |
#57 | Parejo | Villarreal | CM | 86 | |
#58 | Kalidou Koulibaly | Chelsea | CB | 86 | |
#59 | Rodri | Manchester City | CDM | 86 | |
#60 | Jordi Alba | Barcelona | LB | 86 | |
#61 | Thiago | Liverpool | CM | 86 | |
#62 | Kingsley Coman | Bayern Munich | LM | 86 | |
#63 | Raphael Varane | Manchester United | CB | -1 | 85 |
#64 | Koen Casteels | Wolfsburg | GK | -1 | 85 |
#65 | Alphonso Davies | Bayern Munich | LB | +3 | 85 |
#66 | Jamie Vardy | Leicester City | ST | -1 | 85 |
#67 | Paul Pogba | Juventus | CM | -2 | 85 |
#68 | Serge Gnabry | Bayern Munich | RM | 85 | |
#69 | Thiago Silva | Chelsea | CB | 85 | |
#70 | Memphis Depay | Barcelona | CF | 85 | |
#71 | Ilkay Gundogan | Manchester City | CM | 85 | |
#72 | Stefan De Vrij | Inter Milan | CB | 85 | |
#73 | Franck Yannick Kessie | Barcelona | CDM | +1 | 85 |
#74 | Achraf Hakimi | PSG | RB | 85 | |
#75 | Marco Reus | Borussia Dortmund | CAM | 85 | |
#76 | Wilfred Ndidi | Leicester City | CDM | 85 | |
#77 | Sergio Busquets | Barcelona | CDM | -1 | 85 |
#78 | Antonio Rudiger | Real Madrid | CB | +2 | 85 |
#79 | Oyarzabal | Real Sociedad | LW | 85 | |
#80 | Kasper Schmeichel | Nice | GK | 85 | |
#81 | Phil Foden | Manchester City | CAM | +1 | 85 |
#82 | Sergej Milinkovic-Savic | Lazio | CM | 85 | |
#83 | Peter Gulacsi | RB Leipzig | GK | 85 | |
#84 | Kai Havertz | Chelsea | CAM | +1 | 85 |
#85 | Cristopher Nkunku | RB Leipzig | CF | +4 | 85 |
#86 | Kyle Walker | Manchester City | RB | 85 | |
#87 | Wissam Ben Yedder | AS Monaco | ST | +1 | 85 |
#88 | Matthijs De Ligt | Bayern Munich | CB | 85 | |
#89 | Nabil Fekir | Real Betis | CAM | +1 | 85 |
#90 | Yann Sommer | Borussia Mgladbach | GK | 85 | |
#91 | Mike Maignan | AC Milan | GK | +1 | 85 |
#92 | Matts Hummels | Borussia Dortmund | CB | -1 | 85 |
#93 | Roberto Firmino | Liverpool | CF | 85 | |
#94 | David Alaba | Real Madrid | CB | +1 | 85 |
#95 | Nicolo Barella | Inter Milan | CM | +1 | 85 |
#96 | Leroy Sane | Bayern Munich | RM | 85 | |
#97 | Antoine Griezmann | Atletico Madrid | ST | -1 | 84 |
#98 | Mason Mount | Chelsea | CAM | +1 | 84 |
#99 | Marcus Rashford | Manchester United | LM | -1 | 84 |
#100 | Pierre-Emerick Aubameyang | Chelsea | ST | -1 | 84 |
Lionel Messi, Kylian Mbappe, and Robert Lewandowski are expected to play a three-way contest at the top of the rankings. Messi had a rocky start to life in France, and was often overshadowed by his younger teammate Mbappe, but he still remains a legend on his day.
Lewandowski had another excellent season, which should see him recognized among the games' elite.
These are all just estimates until EA issues their final ratings. We'll be updating this page regularly, so be sure to check back for the latest information.
In the meantime, take a look at everything we know about how to get FIFA 23 early with EA Play, including a possible leak of the top-50 players.
EA Sports has used image credits.