FIFA 23 is set to be the biggest season of Ultimate Team to date as players strive to unite the greatest players in world football into a single squad. Who will play the best players in this year's game? Here are our FIFA 23 rating predictions for the top 100.
FIFA 23, the final game in the series to have the FIFA branding on the box, is getting closer to being released. It's shaping up to be the greatest year to date, with many new Icons and FUT Heroes coming to the game.
In the run-up to any FIFA release, the player ratings are one of the most talked-about topics as the community hotly debates who will be the best stars in the game and what their stats should be.
This year is no exception, so although we're still a long way off the whole release, we've put together our top 100 FIFA 23 ratings.
When will the FIFA 23 ratings be revealed?
EA haven't yet confirmed when the FIFA 23 ratings will be released, but our money would be available sometime in September 2022.
The best 22 players in FIFA 22 have dropped on September 13 ahead of the October 1 release date in previous years.
Please be sure to update this section as soon as more information is available.
FIFA 23 ratings: Top 100 predictions
The 2021/22 season was bursting with outstanding performers who we anticipate to see rewarded with significant increases in FIFA 23. Likewise, those who took their foot off the gas and enjoyed somewhat disappointing campaigns will be dragged off by a few ratings.
Here are our top 100 best-rated players from FIFA 23:
Rank | Player name | Team | Position | Upgrade / Downgrade | Rating |
#1 | Lionel Messi | PSG | RW | -1 | 92 |
#2 | Kylian Mbappe | PSG | ST | +1 | 92 |
#3 | Robert Lewandowski | Barcelona | ST | 92 | |
#4 | Cristiano Ronaldo | Manchester United | ST | 91 | |
#5 | Kevin De Bruyne | Manchester City | CM | 91 | |
#6 | Karim Benzema | Real Madrid | ST | +2 | 91 |
#7 | Neymar Jr | PSG | LW | 91 | |
#8 | Jan Oblak | Atletico Madrid | GK | 91 | |
#9 | Harry Kane | Spurs | ST | 90 | |
#10 | Heung Min-Son | Spurs | LM | +1 | 90 |
#11 | Mohamed Salah | Liverpool | RW | +1 | 90 |
#12 | Sadio Mane | Bayern Munich | LW | +1 | 90 |
#13 | Manuel Neuer | Bayern Munich | GK | 90 | |
#14 | Marc-Andre Ter Stegen | Barcelona | GK | 90 | |
#15 | Alisson Becker | Liverpool | GK | +1 | 90 |
#16 | Ederson | Manchester City | GK | +1 | 90 |
#17 | Erling Haaland | Manchester City | ST | +2 | 90 |
#18 | Virgil van Dijk | Liverpool | CB | 89 | |
#19 | Joshua Kimmich | Bayern Munich | CDM | 89 | |
#20 | Thibaut Courtois | Real Madrid | GK | 89 | |
#21 | Gianluigi Donnarumma | PSG | GK | -1 | 88 |
#22 | Luis Suarez | Nacional | ST | 88 | |
#23 | NGolo Kante | Chelsea | CDM | -2 | 88 |
#24 | Trent Alexander-Arnold | Liverpool | RB | +1 | 88 |
#25 | Bruno Fernandes | Manchester United | CAM | 88 | |
#26 | Luka Modric | Real Madrid | CM | +1 | 88 |
#27 | Ruben Dias | Manchester City | CB | +1 | 88 |
#28 | Casemiro | Manchester United | CDM | -1 | 88 |
#29 | Marquinhos | PSG | CB | +1 | 88 |
#30 | Joao Cancelo | Manchester City | RB | +2 | 88 |
#31 | Raheem Sterling | Chelsea | LW | -1 | 87 |
#32 | Sergio Ramos | PSG | CB | -1 | 87 |
#33 | Leon Goretzka | Bayern Munich | CM | 87 | |
#34 | Andrew Robertson | Liverpool | LB | 87 | |
#35 | Thomas Muller | Bayern Munich | CAM | 87 | |
#36 | Frenkie De Jong | Barcelona | CM | 87 | |
#37 | Romelu Lukaku | Inter Milan | ST | -1 | 87 |
#38 | Marco Verratti | PSG | CM | 87 | |
#39 | Wojciech Szczesny | Juventus | GK | 87 | |
#40 | Toni Kroos | Real Madrid | CM | -1 | 87 |
#41 | Bernardo Silva | Manchester City | CAM | +1 | 87 |
#42 | Ciro Immobile | Lazio | ST | 87 | |
#43 | Riyad Mahrez | Manchester City | RW | +1 | 87 |
#44 | Hugo Lloris | Spurs | GK | 87 | |
#45 | Keylor Navas | PSG | GK | -2 | 86 |
#46 | Lautaro Martinez | Inter Milan | ST | +1 | 86 |
#47 | Jadon Sancho | Manchester United | RM | -1 | 86 |
#48 | Angel Di Maria | Juventus | RW | -1 | 86 |
#49 | Theo Hernandez | AC Milan | LB | +2 | 86 |
#50 | Fabinho | Liverpool | CDM | 86 | |
#51 | Paulo Dybala | Roma | CF | -1 | 86 |
#52 | Gerard Moreno | Villarreal | ST | 86 | |
#53 | Milan Skriniar | Inter Milan | CB | 86 | |
#54 | Marcos Llorente | Athletico Madrid | CM | 86 | |
#55 | Samir Handanovic | Inter Milan | GK | 86 | |
#56 | Aymeric Laporte | Manchester City | CB | 86 | |
#57 | Parejo | Villarreal | CM | 86 | |
#58 | Kalidou Koulibaly | Chelsea | CB | 86 | |
#59 | Rodri | Manchester City | CDM | 86 | |
#60 | Jordi Alba | Barcelona | LB | 86 | |
#61 | Thiago | Liverpool | CM | 86 | |
#62 | Kingsley Coman | Bayern Munich | LM | 86 | |
#63 | Raphael Varane | Manchester United | CB | -1 | 85 |
#64 | Koen Casteels | Wolfsburg | GK | -1 | 85 |
#65 | Alphonso Davies | Bayern Munich | LB | +3 | 85 |
#66 | Jamie Vardy | Leicester City | ST | -1 | 85 |
#67 | Paul Pogba | Juventus | CM | -2 | 85 |
#68 | Serge Gnabry | Bayern Munich | RM | 85 | |
#69 | Thiago Silva | Chelsea | CB | 85 | |
#70 | Memphis Depay | Barcelona | CF | 85 | |
#71 | Ilkay Gundogan | Manchester City | CM | 85 | |
#72 | Stefan De Vrij | Inter Milan | CB | 85 | |
#73 | Franck Yannick Kessie | Barcelona | CDM | +1 | 85 |
#74 | Achraf Hakimi | PSG | RB | 85 | |
#75 | Marco Reus | Borussia Dortmund | CAM | 85 | |
#76 | Wilfred Ndidi | Leicester City | CDM | 85 | |
#77 | Sergio Busquets | Barcelona | CDM | -1 | 85 |
#78 | Antonio Rudiger | Real Madrid | CB | +2 | 85 |
#79 | Oyarzabal | Real Sociedad | LW | 85 | |
#80 | Kasper Schmeichel | Nice | GK | 85 | |
#81 | Phil Foden | Manchester City | CAM | +1 | 85 |
#82 | Sergej Milinkovic-Savic | Lazio | CM | 85 | |
#83 | Peter Gulacsi | RB Leipzig | GK | 85 | |
#84 | Kai Havertz | Chelsea | CAM | +1 | 85 |
#85 | Cristopher Nkunku | RB Leipzig | CF | +4 | 85 |
#86 | Kyle Walker | Manchester City | RB | 85 | |
#87 | Wissam Ben Yedder | AS Monaco | ST | +1 | 85 |
#88 | Matthijs De Ligt | Bayern Munich | CB | 85 | |
#89 | Nabil Fekir | Real Betis | CAM | +1 | 85 |
#90 | Yann Sommer | Borussia Mgladbach | GK | 85 | |
#91 | Mike Maignan | AC Milan | GK | +1 | 85 |
#92 | Matts Hummels | Borussia Dortmund | CB | -1 | 85 |
#93 | Roberto Firmino | Liverpool | CF | 85 | |
#94 | David Alaba | Real Madrid | CB | +1 | 85 |
#95 | Nicolo Barella | Inter Milan | CM | +1 | 85 |
#96 | Leroy Sane | Bayern Munich | RM | 85 | |
#97 | Antoine Griezmann | Atletico Madrid | ST | -1 | 84 |
#98 | Mason Mount | Chelsea | CAM | +1 | 84 |
#99 | Marcus Rashford | Manchester United | LM | -1 | 84 |
#100 | Pierre-Emerick Aubameyang | Chelsea | ST | -1 | 84 |
Lionel Messi, Kylian Mbappe, and Robert Lewandowski will have a three-way tie at the top of the rankings. Messi had a tense start to life in France, but he remains a remarkable player on his day.
While Lewandowski had a fine season, he should be recognized among the games' top performers.
These are just estimates until EA releases the final ratings. We'll be updating this page regularly, so be sure to check back for the latest information.
In the meantime, take a look at everything we know about how to get FIFA 23 early with EA Play, including a possibility of a leak of the top-50 players.
EA Sports has given credit for its image.